4 Financial assets
Subsidiaries | Associates and JVs | Other | Receivables | Total | |||
Share in equity | Loans | Share in equity | Loans | ||||
Balance at 1 January 2018 | 9,409 | - | 140 | - | - | 91 | 9,640 |
---|---|---|---|---|---|---|---|
Changes: | |||||||
| 1,054 | - | 11 | - | - | - | 1,065 |
| - | - | - | - | - | (33) | (33) |
| (198) | - | - | - | - | - | (198) |
| 49 | - | - | - | - | - | 49 |
| (66) | - | - | - | - | - | (66) |
| 15 | - | - | - | 1 | - | 16 |
| (38) | - | (2) | - | - | - | (40) |
| 138 | - | - | - | - | - | 138 |
| - | - | (144) | - | - | - | (144) |
| 44 | - | (5) | - | 36 | (22) | 53 |
Balance at 31 December 2018 | 10,407 | - | - | - | 37 | 36 | 10,480 |
Changes: | |||||||
| 800 | - | - | - | - | - | 800 |
| - | - | - | - | - | (9) | (9) |
| (877) | - | - | - | - | - | (877) |
| 254 | - | - | - | - | - | 254 |
| (16) | - | - | - | - | - | (16) |
| (19) | - | - | - | (1) | - | (20) |
| 21 | - | - | - | - | - | 21 |
| 129 | - | - | - | - | - | 129 |
| (13) | - | - | - | - | (2) | (15) |
Balance at 31 December 2019 | 10,686 | - | - | - | 36 | 25 | 10,747 |
For movements in 'Associates and joint arrangements', see Note 10 to the 'Consolidated financial statements'.
Disposals in 2018 relate to the divestment of DSM's share in DSM Sinochem Pharmaceuticals.