Consolidated financial statements
Consolidated income statement
x € million | Notes | 2019 | 2018 |
Net sales | 9,010 | 9,267 | |
Cost of sales | (5,957) | (5,862) | |
Gross margin | 3,053 | 3,405 | |
Marketing and sales | (1,263) | (1,303) | |
Research and development | (349) | (348) | |
General and administrative | (525) | (530) | |
Other operating income | 146 | 104 | |
Other operating expense | (108) | (83) | |
(2,099) | (2,160) | ||
Operating profit | 954 | 1,245 | |
Financial income | 30 | 18 | |
Financial expense | (122) | (119) | |
Profit before income tax expense | 862 | 1,144 | |
Income tax expense | (152) | (194) | |
Share of the profit of associates and joint ventures | (9) | 11 | |
Other results related to associates and joint ventures | 63 | 118 | |
Profit for the year | 764 | 1,079 | |
Of which: | |||
Profit attributable to non-controlling interests | 6 | 2 | |
Net profit attributable to equity holders of Koninklijke DSM N.V. | 758 | 1,077 | |
Dividend on cumulative preference shares | (8) | (8) | |
Net profit available to holders of ordinary shares | 750 | 1,069 | |
Earnings per share (EPS) (in €): | |||
- Net basic EPS | 4.27 | 6.10 | |
- Net diluted EPS | 4.24 | 6.06 |
See Note 2 'Alternative performance measures' for the reconciliation to Adjusted EBITDA of €1,684 million (2018: €1,822 million) and other adjusted IFRS performance measures.
Consolidated statement of comprehensive income
x € million | 2019 | 2018 |
Items that will not be reclassified to profit or loss | ||
Remeasurements of defined benefit pension plans | (24) | (77) |
Fair value changes in Other participating interests | (21) | 16 |
Transfer of fair value of other participating interests to retained earnings | 4 | - |
Exchange differences on translation of foreign operations relating to the non-controlling interests | 2 | (1) |
Items that may subsequently be reclassified to profit or loss | ||
Exchange differences on translation of foreign operations | ||
| 134 | 129 |
| (9) | 14 |
Hedging reserve | ||
| (18) | (44) |
| 66 | 22 |
Equity accounted investees — share of Other comprehensive income | 1 | (4) |
Other comprehensive income, before tax | 135 | 55 |
Income tax (expense)/income relating to: | ||
| 9 | 11 |
| - | 2 |
| (4) | 7 |
Total income tax (expense) / income | 5 | 20 |
Other comprehensive income, net of tax | 140 | 75 |
Profit for the year | 764 | 1,079 |
Total comprehensive income | 904 | 1,154 |
Of which: | ||
| 8 | 1 |
| 896 | 1,153 |
Consolidated balance sheet at 31 December
x € million | Notes | 2019 | 2018 |
Assets | |||
Non-current assets | |||
Intangible assets | 3,515 | 3,090 | |
Property, plant and equipment | 4,040 | 3,511 | |
Deferred tax assets | 217 | 248 | |
Share in associates and joint ventures | 155 | 205 | |
Financial derivatives | 27 | 14 | |
Other financial assets | 265 | 263 | |
8,219 | 7,331 | ||
Current assets | |||
Inventories | 2,019 | 1,993 | |
Trade receivables | 1,592 | 1,575 | |
Income tax receivables | 61 | 83 | |
Other current receivables | 45 | 80 | |
Financial derivatives | 19 | 21 | |
Current investments | 688 | 1,277 | |
Cash and cash equivalents | 800 | 1,281 | |
5,224 | 6,310 | ||
Total | 13,443 | 13,641 | |
Equity and liabilities | |||
Equity | |||
Shareholders' equity | 7,731 | 7,782 | |
Non-controlling interests | 104 | 33 | |
7,835 | 7,815 | ||
Non-current liabilities | |||
Deferred tax liabilities | 296 | 254 | |
Employee benefit liabilities | 413 | 413 | |
Provisions | 120 | 116 | |
Borrowings | 2,464 | 2,272 | |
Financial derivatives | 7 | 3 | |
Other non-current liabilities | 145 | 197 | |
3,445 | 3,255 | ||
Current liabilities | |||
Employee benefit liabilities | 43 | 46 | |
Provisions | 48 | 37 | |
Borrowings | 189 | 380 | |
Financial derivatives | 18 | 51 | |
Trade payables | 1,345 | 1,430 | |
Income tax payables | 42 | 100 | |
Other current liabilities | 478 | 527 | |
2,163 | 2,571 | ||
Total | 13,443 | 13,641 |
Consolidated statement of changes in equity (Note 16)
x € million | Share | Share | Treasury | Other | Retained earnings
| Total | Non-controlling | Total |
Balance at 1 January 2018 | 338 | 489 | (398) | (199) | 6,732 | 6,962 | 103 | 7,065 |
---|---|---|---|---|---|---|---|---|
Dividend | - | - | - | - | (365) | (365) | (3) | (368) |
Options / performance shares granted | - | - | - | 25 | - | 25 | - | 25 |
Options / performance shares | - | - | - | (23) | 23 | - | - | - |
Reissued shares | - | - | 263 | - | (21) | 242 | - | 242 |
Acquisition (divestment) of subsidiary with NCI | - | - | - | - | - | - | (67) | (67) |
Repurchase of shares | - | - | (236) | - | - | (236) | - | (236) |
Other | - | - | - | - | 1 | 1 | (1) | - |
Total comprehensive income | - | - | - | 142 | 1,011 | 1,153 | 1 | 1,154 |
Balance at 31 December 2018 | 338 | 489 | (371) | (55) | 7,381 | 7,782 | 33 | 7,815 |
Dividend | - | - | - | - | (414) | (414) | (4) | (418) |
Options / performance shares granted | - | - | - | 34 | - | 34 | - | 34 |
Options / performance shares | - | - | - | (36) | 36 | - | - | - |
Reissued shares | - | - | 335 | - | (11) | 324 | - | 324 |
Acquistion of NCI without a change in control | - | - | - | - | (13) | (13) | 9 | (4) |
Acquisition (divestment) of subsidiary with NCI | - | - | - | - | - | - | 57 | 57 |
Repurchase of shares | - | - | (869) | - | - | (869) | - | (869) |
Other | - | - | - | 1 | (10) | (9) | 1 | (8) |
Total comprehensive income | - | - | - | 152 | 744 | 896 | 8 | 904 |
Balance at 31 December 2019 | 338 | 489 | (905) | 96 | 7,713 | 7,731 | 104 | 7,835 |
Consolidated cash flow statement (Note 26)
x € million | 2019 | 2018 | ||
Operating activities | ||||
Profit for the year | 764 | 1,079 | ||
Share of the profit of associates and joint ventures | (54) | (129) | ||
Income tax | 152 | 194 | ||
Profit before income tax expense | 862 | 1,144 | ||
Financial income and expense | 92 | 101 | ||
Operating profit1 | 954 | 1,245 | ||
Depreciation, amortization and impairments | 632 | 509 | ||
Earnings before interest, tax, depreciation and amortization (EBITDA)1 | 1,586 | 1,754 | ||
Adjustments for: | ||||
| (4) | (22) | ||
| 13 | 16 | ||
| 26 | (41) | ||
| (39) | (25) | ||
(4) | (72) | |||
Income tax received | 9 | 15 | ||
Income tax paid | (149) | (122) | ||
Share-based compensation | 34 | 25 | ||
Contract settlements and other non-cash items | (70) | 29 | ||
Other | (8) | - | ||
Changes, excluding working capital | (188) | (125) | ||
Operating cash flow before changes in working capital | 1,398 | 1,629 | ||
Changes in operating working capital: | ||||
| 114 | (166) | ||
| 59 | (74) | ||
| (121) | (6) | ||
52 | (246) | |||
Changes in other working capital | (65) | 8 | ||
Changes in working capital | (13) | (238) | ||
Cash provided by operating activities | 1,385 | 1,391 |
Consolidated cash flow statement (Note 26) continued
x € million | 2019 | 2018 | ||
Cash provided by operating activities | 1,385 | 1,391 | ||
Investing activities | ||||
Capital expenditure for:1 | ||||
| (107) | (108) | ||
| (520) | (565) | ||
Payments regarding drawing rights | (14) | (20) | ||
Proceeds from disposal of property, plant and equipment | 6 | 18 | ||
Acquisition of subsidiaries and associates | (556) | (22) | ||
Disposal of subsidiaries, businesses and associates | 37 | 316 | ||
Additions to fixed-term deposits | (1,195) | (1,544) | ||
Withdrawal from fixed-term deposits | 1,783 | 1,222 | ||
Interest received | 10 | 20 | ||
Other financial assets: | ||||
| (53) | (77) | ||
| 75 | 2 | ||
| (17) | (4) | ||
| 25 | 156 | ||
| 1 | 1 | ||
Cash from/(used in) investing activities | (525) | (605) | ||
Financing activities | ||||
Settlement derivatives from internal loans | (5) | 1 | ||
Capital payments from/to non-controlling interests | 1 | - | ||
Loans taken up | 7 | 25 | ||
Repayment of loans | (302) | (12) | ||
Payments of lease liabilities | (53) | (1) | ||
Change in debt to credit institutions | 57 | 9 | ||
Dividend paid | (291) | (225) | ||
Interest paid | (57) | (59) | ||
Proceeds from reissued treasury shares | 180 | 97 | ||
Repurchase of shares | (869) | (236) | ||
Cash (used in)/from financing activities | (1,332) | (401) | ||
Change in cash and cash equivalents | (472) | 385 | ||
Cash and cash equivalents at 1 January | 1,281 | 899 | ||
Exchange differences relating to cash held | (9) | (3) | ||
Cash and cash equivalents at 31 December | 800 | 1,281 |