11 Other financial assets
Loans | Other | Other | Other | Total | |
Balance at 1 January 2018 | 193 | 89 | 177 | 16 | 475 |
---|---|---|---|---|---|
Changes: | |||||
- Charged to the income statement | - | - | (29) | (5) | (34) |
- Acquisitions | - | - | (13) | (1) | (14) |
- Capital payments | - | 22 | - | - | 22 |
- Loans granted / prepayments | 8 | - | 2 | - | 10 |
- Repayments | (175) | - | (29) | 5 | (199) |
- Other consolidation changes | - | - | - | (6) | (6) |
- Exchange differences | - | - | (1) | - | (1) |
- Transfers | (24) | - | (18) | - | (42) |
- Changes in fair value | - | 16 | - | - | 16 |
- Other | - | 37 | (1) | - | 36 |
Balance at 31 December 2018 | 2 | 164 | 88 | 9 | 263 |
Changes: | |||||
- Charged to the income statement | - | - | 9 | (2) | 7 |
- Acquisitions | - | - | - | 1 | 1 |
- Capital payments | - | 23 | - | - | 23 |
- Loans granted / prepayments | 4 | - | 9 | - | 13 |
- Repayments | (2) | - | (5) | - | (7) |
- Exchange differences | - | - | 1 | - | 1 |
- Transfers | (1) | (15) | 3 | - | (13) |
- Changes in fair value | - | (21) | - | - | (21) |
- Other | - | (1) | - | (1) | (2) |
Balance at 31 December 2019 | 3 | 150 | 105 | 7 | 265 |
'Transfers' includes the change of an Other participating interest to an associate, due to an increase of DSM's share in the company. See Note 10 'Associates and joint arrangements'.