6 Financial income and expense
2019 | 2018 | |
Financial income | ||
Interest income | 9 | 13 |
Fair value change in derivatives | 20 | - |
Unwinding of discounted receivables | 1 | 5 |
Total financial income | 30 | 18 |
Financial expense | ||
Interest expense | (92) | (102) |
Interest relating to lease liabilities | (7) | - |
Interest relating to defined benefit plans | (7) | (6) |
Capitalized interest during construction | 3 | 5 |
Exchange differences | (2) | (3) |
Unwinding of discounted payables | (8) | (12) |
Sundry | (9) | (1) |
Total financial expense | (122) | (119) |
Financial income and expense | (92) | (101) |
In 2019, the interest rate applied in the capitalization of interest during construction was 3% (2018: 4%).