27 Share-based compensation
The DSM Stock Incentive Plan provides rules for the grant of Restricted Share Units (RSU) and Performance Share Units (PSU), which have been granted as of 2017 to executives. The grant date of these management share units is the last trading day at the Amsterdam Stock Exchange in March.
The number of management share units to be granted is based on the face value of the DSM share. The grant value (depending on job level) to eligible employees will be divided by the share price at the beginning of the first performance year. As a result, the number of share units to be granted annually will fluctuate with the share price development. The grant concerns the maximum number of Restricted Share Units (RSUs) and Performance Share Units (PSUs) that may vest.
RSUs and PSUs are subject to a vesting period of 3 years starting at the grant date. Vesting of RSUs is subject to continued employment until the vesting date ('time vesting'); vesting of PSUs is additionally subject to the achievement of predetermined performance goals at the end of the vesting period. The PSUs granted in 2019 are subject to the realization of four equally weighted goals:
Relative Total Shareholder Return (TSR) performance versus a peer group
Return on Capital Employed (ROCE) growth
Energy Efficiency Improvement (EEI)
Greenhouse Gas Emissions (GHGE) Efficiency Improvement
Non-vested share units will be forfeited. If employment is terminated prior to the vesting date, specific rules regarding vesting and forfeitures apply.
Prior to 2017, stock options were granted to eligible staff. Stock options have a term of 8 years and are subject to a vesting period of 3 years. Like RSUs, non-performance related stock options are subject to 'time vesting', whereas the vesting of performance related stock options depends on the realization of the same predefined performance goals as applicable to PSUs. Vested stock options can be exercised during a period of 5 years starting as per vesting date, subject to the plan rules. Unvested stock options will be forfeited. If employment is terminated prior to the vesting date, specific rules regarding vesting and forfeitures apply.
Share units and stock options are settled by delivery of DSM shares.
Overview of stock options 1
Year of grant | Outstanding at 31 Dec. 2018 | In 2019 | Outstanding at 31 Dec. 2019 | Fair value on grant date (€) | Exercise | Expiry date | ||
Exercised | Average | Forfeited/expired | ||||||
2011 | 112,363 | (112,363) | 93.67 | - | - | 9.60 | 46.20 | 2 May 2019 |
2012 | 120,400 | (105,025) | 104.99 | - | 15,375 | 6.88 | 40.90 | 15 May 2020 |
2013 | 283,525 | (130,175) | 98.57 | - | 153,350 | 9.23 | 48.91 | 7 May 2021 |
2014 | 438,330 | (223,050) | 101.78 | - | 215,280 | 10.66 | 52.00 | 9 May 2022 |
2015 | 1,167,737 | (643,512) | 98.61 | - | 524,225 | 9.89 | 50.98 | 5 May 2023 |
2016 | 2,127,625 | (1,344,475) | 103.47 | (49,000) | 734,150 | 9.36 | 52.57 | 3 May 2024 |
2019 Total | 4,249,980 | (2,558,600) | 101.48 | (49,000) | 1,642,380 | |||
Of which vested | 2,250,605 | 1,642,380 | ||||||
at 31 Dec. 2017 | at 31 Dec. 2018 | |||||||
2018 Total | 6,211,236 | (1,620,206) | 87.17 | (341,050) | 4,249,980 | |||
Of which vested | 1,711,536 | 2,250,605 |
Overview of management share units1
Year of issue | Outstanding at 31 Dec. 2018 | In 2019 | Outstanding at 31 Dec. 2019 | Share price at date of grant (€) | Expiry date | ||
Granted | Vested | Forfeited/ | |||||
2017 | 377,730 | - | (27,417) | (25,313) | 325,000 | 67.33 | 5 May 2020 |
2018 | 274,390 | - | (16,870) | (14,110) | 243,410 | 80.04 | 31 Mar 2021 |
2019 | - | 328,088 | (6,462) | (4,393) | 317,233 | 97.74 | 31 Mar 2022 |
2019 Total | 652,120 | 328,088 | (50,749) | (43,816) | 885,643 | ||
at 31 Dec. 2017 | at 31 Dec. 2018 | ||||||
2018 Total | 440,143 | 292,270 | (28,046) | (52,247) | 652,120 |
DSM granted certain members of senior management share units based on Adjusted EBITDA and ROCE performance measures set for 2018 and 2019. Settlement in shares takes place after this two-year period. If employment is terminated prior to the settlement date, specific rules regarding vesting and forfeitures apply. Under this plan 42,892 shares in total were granted, of which at the end of 2019 39,539 shares were outstanding and 3,539 were forfeited. The fair value of these shares is determined based on the market price at the end of the first quarter of 2019, adjusted for loss of dividend.
Certain employees in the Netherlands are entitled to employee stock options, to be granted on the first day on which the DSM stock is quoted ex-dividend following the Annual General Meeting of Shareholders. The opening price of the DSM stock on that day is the exercise price of such stock options. Employee stock options can immediately be exercised and have a term of five years.
Overview of stock options for employees1
Year of grant | Outstanding at 31 Dec. 2018 | In 2019 | Outstanding at 31 Dec. 2019 | Fair value on grant date (€) | Exercise price (€) | Exercise period until | |||
Granted | Exercised | Average | Forfeited/ | ||||||
2014 | 37,435 | - | (29,690) | 96.16 | (7,745) | - | 5.68 | 52.00 | May 2019 |
2015 | 18,950 | - | (9,860) | 100.73 | (105) | 8,985 | 4.50 | 50.98 | May 2020 |
2016 | 100,285 | - | (52,405) | 101.24 | (100) | 47,780 | 4.38 | 52.57 | May 2021 |
2017 | 187,370 | - | (103,060) | 101.37 | (1,105) | 83,205 | 6.14 | 67.33 | May 2022 |
2018 | 440,955 | - | (252,605) | 102.13 | (6,780) | 181,570 | 8.50 | 85.00 | May 2023 |
2019 | - | 482,600 | (162,055) | 112.73 | (4,275) | 316,270 | 8.88 | 98.00 | May 2024 |
2019 Total | 784,995 | 482,600 | (609,675) | 104.43 | (20,110) | 637,810 | |||
2018 Total | 553,630 | 490,820 | (240,705) | 86.52 | (18,750) | 784,995 |
Measurement of fair value
The costs of management share units are measured by reference to the fair value of the DSM share at the date on which the management share units are granted, ex-dividend as the share units do not accumulate dividend during the three-year vesting period.
The costs of option plans are measured by reference to the fair value of the options at the date on which the options are granted. The fair value is determined using the Black-Scholes model, taking into account market conditions linked to the price of the DSM share. Stock-price volatility is determined on the basis of historical volatilities of the DSM share price measured each month over a period equal to the expected option life. The costs of these options are recognized in the income statement (Employee benefit costs).
Assumptions determining fair value
The following assumptions were used to determine the fair value at grant date:
Plan assumptions
2019 | 2018 | |
Management shares | ||
---|---|---|
Risk-free rate | -0.57% | -0.44% |
Expected share life in years | 3 | 3 |
Nominal share life in years | 3 | 3 |
Share price in € | 97.74 | 80.04 |
Expected dividend in € | 6.90 | 5.55 |
Fair value of share unit granted | 90.84 | 74.49 |
Employee options | ||
Risk-free rate | -0.59% | -0.42% |
Expected option life in years | 2.5 | 2.5 |
Nominal option life in years | 5 | 5 |
Share price in € | 98.00 | 85.00 |
Exercise price in € | 98.00 | 85.00 |
Volatility | 20.0% | 21.0% |
Expected dividend | 2.35% | 2.18% |
Fair value of option granted | 8.88 | 8.50 |
An amount of €34 million is included in the costs for wages and salaries for share-based compensation (2018: €25 million). The following table specifies the share-based compensation:
Share-based compensation
2019 | 2018 | |
Employee stock options | 4 | 4 |
Management stock options and share units | 22 | 16 |
Performance shares | 8 | 5 |
Total expense | 34 | 25 |